24 February 2026 to -
Track Weather Monitor System stage requirements and rewards. |
Stage 1: Atmospheric Pressure
| Item | Count | Reward |
|---|---|---|
Plastic Parts | of 25 | Durable Cloth × 5 |
Metal Parts | of 15 | Great Mullein × 5 |
ARC Alloy | of 5 | Antiseptic × 5 |
Oil | of 3 | Vita Shot × 3 |
Stage 2: Sunlight
| Item | Count | Reward |
|---|---|---|
Snitch Scanner | of 1 | Processor × 10 |
Wires | of 2 | Advanced Electrical Components × 5 |
Sensors | of 3 | Zipline × 3 |
Comet Igniter | of 3 | Raider Hatch Key × 1 |
Stage 3: Precipitation
| Item | Count | Reward |
|---|---|---|
ARC Powercell | of 5 | Medium Gun Parts × 3 |
Canister | of 5 | Complex Gun Parts × 2 |
Steel Spring | of 5 | Advanced Mechanical Components × 3 |
Fine Wristwatch | of 1 | Renegade × 1 |
Stage 4: Humidity
| Item | Count | Reward |
|---|---|---|
Duct Tape | of 10 | Explosive Compound × 10 |
Rusted Bolts | of 3 | Showstopper × 3 |
Water Pump | of 1 | Trailblazer × 3 |
Wasp Driver | of 3 | Extended Barrel × 1 |
Stage 5: Temperature
| Item | Count | Reward |
|---|---|---|
Camera Lens | of 3 | Medium Shield × 1 |
Damaged Heat Sink | of 1 | Surge Shield Recharger × 5 |
Firefly Burner | of 1 | Sterilized Bandage × 3 |
Voltage Converter | of 3 | Tactical Mk. 3 (Revival) × 1 |