Track Hideout station levels. |
Level 1: Fledgling
No requirements
Level 2: Forager
| Item | Count |
|---|---|
Dog Collar | of 1 |
Level 3: Scavenger
| Item | Count |
|---|---|
Lemon | of 3 |
Apricot | of 3 |
Level 4: Treasure Hunter
| Item | Count |
|---|---|
Prickly Pear | of 6 |
Olives | of 6 |
Cat Bed | of 1 |
Level 5: Master Hoarder
| Item | Count |
|---|---|
Mushroom | of 12 |
Apricot | of 12 |
Very Comfortable Pillow | of 3 |
Level 1
| Item | Count |
|---|---|
Metal Parts | of 20 |
Rubber Parts | of 30 |
Level 2
| Item | Count |
|---|---|
Rusted Tools | of 3 |
Mechanical Components | of 5 |
Wasp Driver | of 8 |
Level 3
| Item | Count |
|---|---|
Rusted Gear | of 3 |
Advanced Mechanical Components | of 5 |
Sentinel Firing Core | of 4 |
Level 1
| Item | Count |
|---|---|
Plastic Parts | of 25 |
Fabric | of 30 |
Level 2
| Item | Count |
|---|---|
Power Cable | of 3 |
Electrical Components | of 5 |
Hornet Driver | of 5 |
Level 3
| Item | Count |
|---|---|
Industrial Battery | of 3 |
Advanced Electrical Components | of 5 |
Bastion Cell | of 6 |
Level 1
| Item | Count |
|---|---|
Fabric | of 50 |
ARC Alloy | of 6 |
Level 2
| Item | Count |
|---|---|
Cracked Bioscanner | of 2 |
Durable Cloth | of 5 |
Tick Pod | of 8 |
Level 3
| Item | Count |
|---|---|
Rusted Shut Medical Kit | of 3 |
Antiseptic | of 8 |
Surveyor Vault | of 5 |
Level 1
| Item | Count |
|---|---|
Chemicals | of 50 |
ARC Alloy | of 6 |
Level 2
| Item | Count |
|---|---|
Synthesized Fuel | of 3 |
Crude Explosives | of 5 |
Pop Trigger | of 5 |
Level 3
| Item | Count |
|---|---|
Laboratory Reagents | of 3 |
Explosive Compound | of 5 |
Rocketeer Driver | of 3 |
Level 1
| Item | Count |
|---|---|
Plastic Parts | of 50 |
ARC Alloy | of 6 |
Level 2
| Item | Count |
|---|---|
Damaged Heat Sink | of 2 |
Electrical Components | of 5 |
Snitch Scanner | of 6 |
Level 3
| Item | Count |
|---|---|
Fried Motherboard | of 3 |
Advanced Electrical Components | of 5 |
Leaper Pulse Unit | of 4 |
Level 1
| Item | Count |
|---|---|
Metal Parts | of 60 |
ARC Powercell | of 5 |
Level 2
| Item | Count |
|---|---|
Toaster | of 3 |
ARC Motion Core | of 5 |
Fireball Burner | of 8 |
Level 3
| Item | Count |
|---|---|
Motor | of 3 |
ARC Circuitry | of 10 |
Bombardier Cell | of 6 |